<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FXREPUBLIC.COM</title>
	<atom:link href="http://fxrepublic.com/exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxrepublic.com/exchange</link>
	<description>Forex Online Trading</description>
	<pubDate>Sun, 02 Nov 2008 20:06:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>5 Crucial Elements for Your Trading Journal</title>
		<link>http://fxrepublic.com/exchange/2008/11/5-crucial-elements-for-your-trading-journal/</link>
		<comments>http://fxrepublic.com/exchange/2008/11/5-crucial-elements-for-your-trading-journal/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:06:24 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[General Articles]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=60</guid>
		<description><![CDATA[Copyrights(c) Leroy Rushing
A trading journal is a living document that will help you show your successes and failures and make you a better trader. Outside that viewpoint, a trading journal makes accounting that much easier, and tax-time is made a piece of cake.
A trading journal can be complex and contain many different entries, or it [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/11/5-crucial-elements-for-your-trading-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Primary Precondition of Deflation</title>
		<link>http://fxrepublic.com/exchange/2008/10/the-primary-precondition-of-deflation/</link>
		<comments>http://fxrepublic.com/exchange/2008/10/the-primary-precondition-of-deflation/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:40:11 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[General Articles]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=57</guid>
		<description><![CDATA[By Robert Prechter, CMT Elliott                    Wave International
The following was adapted from                      Bob Prechter’s 2002 New [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/10/the-primary-precondition-of-deflation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading System - How To Develop Your Own System</title>
		<link>http://fxrepublic.com/exchange/2008/09/forex-trading-system-how-to-develop-your-own-system/</link>
		<comments>http://fxrepublic.com/exchange/2008/09/forex-trading-system-how-to-develop-your-own-system/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:32:06 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[General Articles]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex expert advisor]]></category>

		<category><![CDATA[forex indicator]]></category>

		<category><![CDATA[forex online trading]]></category>

		<category><![CDATA[forex trading system]]></category>

		<category><![CDATA[how to trade forex]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=56</guid>
		<description><![CDATA[Copyrights (c) Albert Schmidt
Many Forex traders are looking for a trading system that would make them consistent profit trading currencies. What I noticed that the systems developed by a trader himself makes the best profit for him. This is because they develop it to suit their personality and their knowledge.
So how one can develop his [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/09/forex-trading-system-how-to-develop-your-own-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading For a Living - How to Trade Forex Like a Pro in Simple Steps</title>
		<link>http://fxrepublic.com/exchange/2008/09/trading-for-a-living-how-to-trade-forex-like-a-pro-in-simple-steps/</link>
		<comments>http://fxrepublic.com/exchange/2008/09/trading-for-a-living-how-to-trade-forex-like-a-pro-in-simple-steps/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:20:56 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[General Articles]]></category>

		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[forex online trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[introducing broker]]></category>

		<category><![CDATA[making money from home]]></category>

		<category><![CDATA[micro lot]]></category>

		<category><![CDATA[mini lot]]></category>

		<category><![CDATA[one dollar]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=55</guid>
		<description><![CDATA[Copyrights (c) Kelly Price
Trading for a living in the forex market is possible but it&#8217;s a fact anyone can learn to trade but most traders fail. They don&#8217;t fail because they can&#8217;t learn, they simply fall victim to myths or have the wrong mindset.
Before we start lets make the point that only you can give [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/09/trading-for-a-living-how-to-trade-forex-like-a-pro-in-simple-steps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading with Simplicity</title>
		<link>http://fxrepublic.com/exchange/2008/09/forex-trading-with-simplicity/</link>
		<comments>http://fxrepublic.com/exchange/2008/09/forex-trading-with-simplicity/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:27:07 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[General Articles]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[forex trader]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[forex trading indicator]]></category>

		<category><![CDATA[micro lot]]></category>

		<category><![CDATA[mini lot]]></category>

		<category><![CDATA[no swap]]></category>

		<category><![CDATA[regulated forex broker]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=53</guid>
		<description><![CDATA[Copyrights (c) Linda Wainman
What you want in order to be successful with your Forex trading:
You must have a tested and definite trading strategy as well as extreme discipline to follow the strategy and execute the plan to the letter. You will want to be exact and precise with your entries, always going for the very [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/09/forex-trading-with-simplicity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn How To Maximize Your Forex Trade</title>
		<link>http://fxrepublic.com/exchange/2008/09/learn-how-to-maximize-your-forex-trade/</link>
		<comments>http://fxrepublic.com/exchange/2008/09/learn-how-to-maximize-your-forex-trade/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:32:35 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[General Articles]]></category>

		<category><![CDATA[forex article]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[forex mini lot]]></category>

		<category><![CDATA[how to trade forex]]></category>

		<category><![CDATA[introducing broker]]></category>

		<category><![CDATA[micro lot]]></category>

		<category><![CDATA[regulated forex broker]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=50</guid>
		<description><![CDATA[Copyrights (c) Jon Arnold

The foreign exchange market is the largest of the financial markets, and doesn&#8217;t trade in stocks. Instead, it trades in currency pairs, and you buy, sell or hold based upon how you think a particular currency is going to do against another. For this, you need to learn your way around the [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/09/learn-how-to-maximize-your-forex-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Requirement For The Serious Forex Trader</title>
		<link>http://fxrepublic.com/exchange/2008/08/forex-trading-system-a-requirement-for-the-serious-forex-trader/</link>
		<comments>http://fxrepublic.com/exchange/2008/08/forex-trading-system-a-requirement-for-the-serious-forex-trader/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:16:04 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[General Articles]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[forex trading system]]></category>

		<category><![CDATA[how to trade forex]]></category>

		<category><![CDATA[micro lot]]></category>

		<category><![CDATA[mini lot]]></category>

		<category><![CDATA[regulated forex broker]]></category>

		<category><![CDATA[standard account]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=38</guid>
		<description><![CDATA[Copyrights (c) Jon Arnold
If you&#8217;re new to the world of Forex trading, you&#8217;re going to need a Forex trading system to help you in your endeavors. Number one, you&#8217;re going to need to sign up with a Forex broker so that you can engage in trades, and number two, you&#8217;re going to need to develop [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/08/forex-trading-system-a-requirement-for-the-serious-forex-trader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Report: Spot Trading Opportunities By Staying Ahead of the News</title>
		<link>http://fxrepublic.com/exchange/2008/08/free-report-spot-trading-opportunities-by-staying-ahead-of-the-news/</link>
		<comments>http://fxrepublic.com/exchange/2008/08/free-report-spot-trading-opportunities-by-staying-ahead-of-the-news/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:55:53 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[Free Offers]]></category>

		<category><![CDATA[forex broker]]></category>

		<category><![CDATA[forex trading indicator]]></category>

		<category><![CDATA[regulated brokers]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=36</guid>
		<description><![CDATA[Stop adjusting your trading positions based on the latest news and gambling with common &#8220;new techniques.&#8221;
Learn how to independently stake out higher-probability trading positions in this free report from Elliott Wave International, the world&#8217;s largest market forecasting firm.
You get simple explanations, real-life examples, and four charts that teach you the secret to staying ahead of [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/08/free-report-spot-trading-opportunities-by-staying-ahead-of-the-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Psychology of Forex Trading</title>
		<link>http://fxrepublic.com/exchange/2008/08/the-psychology-of-forex-trading/</link>
		<comments>http://fxrepublic.com/exchange/2008/08/the-psychology-of-forex-trading/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 09:19:28 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=34</guid>
		<description><![CDATA[Copyrights (c) J. Rhodes
Trading Forex online is easy. Trading is as simple as clicking a mouse button. It&#8217;s everything else that goes into trading that is hard. The preparation. Your Forex trading plan. And the hardest thing about trading is mastering your own mind.
Forex trading is 90% psychological. All traders have to dealwith their thoughts [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/08/the-psychology-of-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free, Full Access to EWI&#8217;s Forex Forecasts!</title>
		<link>http://fxrepublic.com/exchange/2008/08/free-full-access-to-ewis-forex-forecasts/</link>
		<comments>http://fxrepublic.com/exchange/2008/08/free-full-access-to-ewis-forex-forecasts/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 08:54:52 +0000</pubDate>
		<dc:creator>WEB EDITOR</dc:creator>
		
		<category><![CDATA[Web Updates/Events]]></category>

		<guid isPermaLink="false">http://fxrepublic.com/exchange/?p=32</guid>
		<description><![CDATA[Google the word &#8220;forex,&#8221; and your search will bring back about 61 million entries. Google &#8220;S&#38;P,&#8221; and you&#8217;ll get about 10 million fewer entries to choose from.
There is a reason why more websites talk about trading forex than trading stocks: Online currency trading is quickly becoming a mainstream activity.
Forex already is THE largest and most [...]]]></description>
		<wfw:commentRss>http://fxrepublic.com/exchange/2008/08/free-full-access-to-ewis-forex-forecasts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
